Secunderabad, Hyderabad, Telangana
GST No. 36AADCB2671G1ZU
Call 08048977602 59% Response Rate
Size | 25 - 1400 mm (NB) |
Usage/Application | Pipe Insulation |
Thickness | 75/100 mm/ (Other thickness available on request) |
Density | 30 - 120 KG/ M3 (Based on customer requirement) |
Country of Origin | Made in India |
Closed Cell contents | Conforms to IS - 13204 |
View Complete details
Size | 25 - 1400 Mm (NB) |
Usage/Application | Pipe Insulation |
Thickness | 30/50/75/100 Mm/ (Other Thickness Available On Request) |
Density | 30 - 120 KG/ M3 (Based on customer requirement) |
Country of Origin | Made in India |
Temperature Range | - 140 DegreeC to 110 DegreeC |
Compressive Strength | 170KN (As per IS 11239 Part 9) |
View Complete details
Usage/Application | Pipe Insulation |
Thickness | 25/30/50/75/100 mm/ (Other thickness available on request) |
Density | 30 - 120 KG/ M3 (Based on Customer requirement) |
Dimensions | 25 - 1400 mm (NB) |
Thermal Conductivity | 0.023 Kcal/m hr DegreeC at 10 DegreeC mean (As per BS 4370 Part 2) |
Compressive Strength | > 200KN (As per IS 11239 Part 9) |
Temperature Range | -140 Degree C to 110 Degree C |
Closed Cell contents | Conforms to IS - 12436 |
Facings | Bare / EAL |
View Complete details