Secunderabad, Hyderabad, Telangana
GST No. 36AADCB2671G1ZU
Call 08048977602 59% Response Rate
Send Enquiry
| Thickness | 20/25/30/40/50/70/75/100mm (Other thicknesses available on request) |
| Material | Phenolic Foam |
| Usage/Application | Underdeck Insulation |
| Color | Eco Green |
| Size | 1m x 0.5 M |
| Thermal Conductivity | 0.016-0.017 Kcal/m hr DegreeC at 10 DegreeC mean (As per BS 4370 Part 2) |
| Density | 30 - 120 Kg/ M3 Based On Customer Requirement |
| Country of Origin | Made in India |
| Closed Cell Content | Conforms to IS - 13204 |
View Complete details
| Material | Phenolic Foam |
| Usage/Application | Door Insulation |
| Type | Phenotherm Phenolic Foam Sheet |
| Size | 1000 mm x 500 mm / 4'x 2' / (Any other size available on request) |
| Country of Origin | Made in India |
| Density | 30 - 120 KG/ M3 Based on Customer requirement |
| Closed Cell Content | Conforms to IS - 13204 |
View Complete details
| Usage/Application | Naval Applications |
| Materials | Phenolic Foam |
| Design/Pattern | Plain |
| Country of Origin | Made in India |
| Dimensions | 1000 mm x 500 mm / 4'x 2' / (Any other size available on request) |
| Density | 30 - 120 KG/ M3 (Based on customer requirement) |
| Facings | Glass Cloth / Kraft Paper (GC/KP) |
View Complete details
| Types Of PP Granules | Natural |
| Thickness | 30/40/50 mm (Other thicknesses available on request) |
| Dimension | 2' x 2' / 3' x 2' / 1000mm x 500mm |
| Usage/Application | False ceiling |
| Material | Phenolic Foam |
| Density | 30 - 120 KG/ M3 (Based on customer requirement) |
| Country of Origin | Made in India |
| Thermal Conductivity | 0.016-0.017 Kcal/m hr DegreeC at 10 DegreeC mean (As per BS 4370 Part 2) |
View Complete details
| Thickness | 20/25/30/40/50/75/100 mm/ (Other thickness available on request) |
| Material | Phenolic Foam |
| Usage/Application | Underdeck Insulation, Duct Insulation |
| Type | Phenotherm Phenolic Foam Sheet |
| Density | 30 - 120 KG/ M3 (Based on customer requirement) |
| Country of Origin | Made in India |
View Complete details
| Thickness | 25 to 120mm |
| Shape | Rectangle |
| Density | 40 to 60 Kg/CBM |
| Usage/Application | Used for Floor Insulation |
| Width | 1000 to 1200 mm |
| Length | 6 to 8 Feet |
View Complete details
| Thickness | 30/40/50/75/100 mm/ (Other thickness available on request) |
| Material | PU |
| Density | 35-40 kg per cu mt |
| Thermal Conductivity | 0.020 Kcal/hm Degree C |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Thickness | 25 to 120 mm |
| Material | Phenolic Foam |
| Density | 40 to 60 Kg/m3 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
View Complete details
| Size/Dimension | 2' x 2' / 4'x 2' / (Any other size available on request) |
| Country of Origin | Made in India |
| Temperature Range | -196 DegreeC to 130 DegreeC |
| Thickness | 20/25/30/40/50/75/100 mm/ (Other thickness available on request) |
| Closed Cell contents | Conforms to IS - 13204 |
View Complete details